| Summary |
| Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DOC / nm | $ 16.95 | $ 14.74 | $ 15.74 | $ 15.74 | $ 6.02 | $ 3.88 | $ 6.74 | $ 6.57 |
| Min Crew | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 |
| Total Seats | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 |
| Manufacturer | Airbus | Airbus | Boeing | Boeing | Cessna Citation | Embraer | Embraer | Gulfstream |
| Aircraft Name | ACJ330 Neo | ACJ320 | BBJ MAX 8 | BBJ MAX 9 | Sovereign + | Phenom 300E | Praetor 600 | G280 |
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
| Max Range (nm) | 6000 | 6750 | 6555 | 6376 | 3138 | 2,010 | 4018 | 3600 |
| DOC / nm / Seat | $ 2.12 | $ 1.84 | $ 1.97 | $ 1.97 | $ 0.67 | $ 0.55 | $ 0.84 | $ 0.82 |
| Max Cabin Seats | 35 | 35 | 35 | 35 | 12 | 10 | 12 | 10 |
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
| Useful Load (lbs) | 28800 | 32500 | 71700 | 77120 | 12790 | 6914 | — | 15550 |
| Standard Cabin Seats | 8 | 8 | 8 | 8 | 9 | 6 | 8 | 8 |
| Direct Operating Cost | $ 7,965 | $ 6,926 | $ 7,396 | $ 7,396 | $ 2,699 | $ 1,758 | $ 3,141 | $ 3,168 |
| Flight Deck (Base Spec) | Thales | Thales | Honeywell | Honeywell | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
| Max Cruise Speed (ktas) | 470 | 470 | 470 | 470 | 458 | 464 | 542 | 481 |
| Base Aircraft Price (USD) | $101,500,000 | $96,000,000 | $99,000,000 | $107,700,000 | $19,730,000 | $9,650,000 | $20,995,000 | $24,900,000 |
| Cabin |
| Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Min Crew | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 |
| Total Seats | 10 | 10 | 10 | 10 | 11 | 9 | 10 | 10 |
| Configuration | Green Interior | Green Interior | Green Interior | Green Interior | — | — | — | — |
| Max Cabin Seats | 35 | 35 | 35 | 35 | 12 | 9 | 12 | 10 |
| Standard Cabin Seats | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 |
| Cabin Pressure (psi) | — | — | 9 | 9 | 9.3 | 9.4 | 9.7 | 9.2 |
| SL Cabin Altitude (ft) | — | — | 24000 | 24000 | 25230 | 25560 | 27140 | 25000 |
| Lavatory | — | — | — | — | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
| Crew Rest | — | — | — | — | No | No | No | No |
| Jump Seat | — | — | — | — | No | No | No | No |
| Galley Location | — | — | — | — | FWD | FWD | FWD | FWD |
| Lavatory Location | — | — | — | — | AFT | AFT | AFT | AFT |
| Galley / Refreshment | — | — | — | — | Galley | Galley | Galley | Galley |
| Connectivity | — | — | — | — | — | — | Gogo AVANCE L5 | — |
| Max Cabin Altitude (ft) | — | — | — | — | — | — | 5800 | 5800 |
| Engine |
| FADEC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Model | CFM LEAP-1A27 | CFM LEAP-1A27 | LEAP-1B | LEAP-1B | PW306D | Canada PW535E1 | HTF7500E | HTF7250G |
| TBO (hrs) | On-Condition | On-Condition | On-Condition | On-Condition | 6000 | 5000 | On-Condition | On-Condition |
| Thrust (lbs) | 29000 | 27000 | 28000 | 28000 | 5907 | 3360 | 7528 | 7624 |
| No. of Engines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Flat Rating | — | — | ISA + 15 | ISA + 15 | ISA + 16 | ISA + 15 | ISA + 18 | ISA + 17 |
| Fuel Capacity (gal) | — | — | — | — | 1700 | — | 1963 | — |
| Fuel Burn (lbph) | — | — | — | — | — | 757 | — | — |
| Dimensions |
| Length (ft) | 123.3 | 111 | 129.7 | 138.4 | 63.5 | 51.2 | 68.1 | 66.9 |
| Wingspan (ft) | 117.5 | 117.5 | 117.9 | 117.9 | 72.4 | 52.16 | 70.5 | 63 |
| Cabin Width (ft) | 12.1 | 12.1 | 11.6 | 11.6 | 5.5 | 5.1 | 6.8 | 6.9 |
| Cabin Height (ft) | 7.4 | 7.4 | 7.1 | 7.1 | 5.7 | 4.9 | 6 | 6.3 |
| Cabin Length (ft) | 91 | 78.8 | 98.4 | 107.2 | 25.3 | 17.2 | 24.1 | 25.9 |
| Overall Height (ft) | 38.58 | 38.58 | 40.3 | 40.3 | 20.4 | 16.75 | 21 | 21.4 |
| Cabin Volume (cu. ft) | 7700 | 6710 | — | — | — | — | — | — |
| Baggage Volume Ext. (cu. ft) | 1324 | 943 | 1200 | 1485 | 100 | 74 | 110 | — |
| Aisle Step (ft) | — | — | Flat Floor | Flat Floor | 0.7 | 0.3 | Flat Floor | 0.3 |
| Cabin Width - Floor (ft) | — | — | 10.7 | 10.7 | 3.9 | 3.6 | 4.7 | 5.4 |
| Cabin Length - Seating (ft) | — | — | 91.9 | 100.6 | 17.4 | 14.8 | 21.3 | 17.7 |
| Baggage Volume Int. (cu. ft) | — | — | — | — | 35 | 10 | 45 | 154 |