| | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Embraer |
---|
Aircraft Type | ACJ330 Neo | ACJ320 | Global 6500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $101,500,000 | $96,000,000 | $56,000,000 | $20,995,000 |
---|
Direct Operating Cost | $ 7,965 | $ 6,926 | $ 4,895 | $ 3,141 |
---|
DOC / nm | $ 16.95 | $ 14.74 | $ 9.49 | $ 6.74 |
---|
DOC / nm / Seat | $ 2.12 | $ 1.84 | $ 0.68 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 504 | 476 |
---|
Max Range (nm) | 6000 | 6750 | 6600 | 4018 |
---|
Useful Load (lbs) | 28800 | 32500 | - | - |
---|
Total Seats | 10 | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 8 |
---|
Max Cabin Seats | 35 | 35 | 17 | 12 |
---|
Min Crew | 4 | 4 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | Thales | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 1 | 2 |
---|
Autopilot | 2 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 2 | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 | 2 |
---|
VHF NAV | 3 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 8 |
---|
Max Cabin Seats | 35 | 35 | 17 | 12 |
---|
Min Crew | 4 | 4 | 2 | 2 |
---|
Configuration | Green Interior | Green Interior | - | - |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | - | - | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | - | FWD / AFT | AFT |
---|
Galley / Refreshment | - | - | Galley | Galley |
---|
Galley Location | - | - | FWD | FWD |
---|
Crew Rest | - | - | Yes | No |
---|
Jump Seat | - | - | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | - | - | 27140 |
---|
Cabin Pressure (psi) | - | - | - | 9.7 |
---|