| | | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Boeing | Bombardier |
---|
Aircraft Type | ACJ330 Neo | ACJ350 | BBJ 777X | BBJ 787 | Global 7500 |
---|
Base Aircraft Price (USD) | $101,500,000 | $366,000,000 | $410,200,000 | $239,000,000 | $75,000,000 |
---|
Direct Operating Cost | $ 7,965 | - | - | - | $ 4,900 |
---|
DOC / nm | $ 16.95 | - | - | - | $ 9.50 |
---|
DOC / nm / Seat | $ 2.12 | - | - | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 905 | 482 | 516 |
---|
Max Range (nm) | 6000 | 11100 | 8730 | 11000 | 7700 |
---|
Useful Load (lbs) | 28800 | 32500 | - | - | - |
---|
Total Seats | 10 | 12 | 426 | 100 | 14 |
---|
Cockpit | 2 | 2 | - | - | 2 |
---|
Standard Cabin Seats | 8 | - | 384 | 19 | 12 |
---|
Max Cabin Seats | 35 | 35 | 426 | 100 | 19 |
---|
Min Crew | 4 | 4 | - | - | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | - | - | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | - | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | - | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | - | - | - | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 3 | - | - | - | 3 |
---|
Autopilot | 2 | - | - | - | 2 |
---|
PFD | 2 | - | - | - | 2 |
---|
MFD | 2 | - | - | - | 2 |
---|
GPS | 3 | - | - | - | 3 |
---|
AHRS | 1 | - | - | - | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 2 | - | - | - | 2 |
---|
VHF Com | 3 | - | - | - | 3 |
---|
VHF NAV | 3 | - | - | - | 3 |
---|