| | | |
---|
Manufacturer | Airbus | Airbus | Bombardier |
---|
Aircraft Type | ACJ330 Neo | ACJ350 | Global 5500 |
---|
Base Aircraft Price (USD) | $101,500,000 | $366,000,000 | $46,000,000 |
---|
Direct Operating Cost | $ 7,965 | - | $ 4,895 |
---|
DOC / nm | $ 16.95 | - | $ 9.49 |
---|
DOC / nm / Seat | $ 2.12 | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 504 |
---|
Max Range (nm) | 6000 | 11100 | 5700 |
---|
Useful Load (lbs) | 28800 | 32500 | - |
---|
Total Seats | 10 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 12 |
---|
Max Cabin Seats | 35 | 35 | 16 |
---|
Min Crew | 4 | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | - | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 3 | - | 1 |
---|
Autopilot | 2 | - | 1 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 2 |
---|
AHRS | 1 | - | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 3 | - | 2 |
---|
VHF NAV | 3 | - | 2 |
---|