| | | |
---|
Manufacturer | Airbus | Boeing | Bombardier |
---|
Aircraft Type | ACJ330 Neo | BBJ 787 | Global 8000 |
---|
Base Aircraft Price (USD) | $101,500,000 | $239,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 7,965 | - | $ 4,900 |
---|
DOC / nm | $ 16.95 | - | $ 9.50 |
---|
DOC / nm / Seat | $ 2.12 | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 482 | 626 |
---|
Max Range (nm) | 6000 | 11000 | 8000 |
---|
Useful Load (lbs) | 28800 | - | - |
---|
Total Seats | 10 | 100 | 19 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 19 | 12 |
---|
Max Cabin Seats | 35 | 100 | 19 |
---|
Min Crew | 4 | - | 4 |
---|
Flight Deck (Base Spec) | Thales | - | Enhanced and Synthetic Vision Systems |
---|
Certification | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | - | VERIFIED |
---|
Max Passengers | - | - | 19 |
---|
Avionics |
---|
Flight Deck | Thales | - | Enhanced and Synthetic Vision Systems |
---|
FMS | 3 | - | 3 |
---|
Autopilot | 2 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 3 |
---|
AHRS | 1 | - | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 3 | - | 3 |
---|
VHF NAV | 3 | - | 3 |
---|