| | | | |
---|
Manufacturer | Airbus | Bombardier | Cessna Citation | Gulfstream |
---|
Aircraft Type | ACJ330 Neo | Global 7500 | M2 | G280 |
---|
Base Aircraft Price (USD) | $101,500,000 | $75,000,000 | $5,150,000 | $24,900,000 |
---|
Direct Operating Cost | $ 7,965 | $ 4,900 | $ 1,395 | $ 3,168 |
---|
DOC / nm | $ 16.95 | $ 9.50 | $ 3.45 | $ 6.57 |
---|
DOC / nm / Seat | $ 2.12 | $ 0.79 | $ 0.58 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 404 | 481 |
---|
Max Range (nm) | 6000 | 7700 | 1400 | 3600 |
---|
Useful Load (lbs) | 28800 | - | 3810 | 15550 |
---|
Total Seats | 10 | 14 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 6 | 8 |
---|
Max Cabin Seats | 35 | 19 | 7 | 10 |
---|
Min Crew | 4 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 3 | 3 | 1 | 2 |
---|
Autopilot | 2 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 2 |
---|
GPS | 3 | 3 | 2 | 2 |
---|
AHRS | 1 | 2 | 2 | 1 |
---|
ADC | - | 2 | 2 | - |
---|
Transponder | 2 | 2 | 1 | 2 |
---|
VHF Com | 3 | 3 | 1 | 2 |
---|
VHF NAV | 3 | 3 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 6 | 8 |
---|
Max Cabin Seats | 35 | 19 | 7 | 10 |
---|
Min Crew | 4 | 2 | 1 | 2 |
---|
Configuration | Green Interior | - | - | - |
---|
Lavatory | - | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | - | Galley | No | Galley |
---|
Galley Location | - | FWD | - | FWD |
---|
Crew Rest | - | Yes | No | No |
---|
Jump Seat | - | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 4500 | - | 5800 |
---|
SL Cabin Altitude (ft) | - | - | 22027 | 25000 |
---|
Cabin Pressure (psi) | - | - | 8.5 | 9.2 |
---|