| | | | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ320 | ACJ350 | Global 5500 | 10X | 6X | G500 |
---|
Base Aircraft Price (USD) | $96,000,000 | $366,000,000 | $46,000,000 | $ 75,000,000 | $49,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 6,926 | - | $ 4,895 | $2,770 | $ 3,845 | $ 4,644 |
---|
DOC / nm | $ 14.74 | - | $ 9.49 | - | $ 7.74 | $ 9.00 |
---|
DOC / nm / Seat | $ 1.84 | - | $ 0.79 | - | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 504 | 516 | 516 | 516 |
---|
Max Range (nm) | 6750 | 11100 | 5700 | 7505 | 5500 | 5200 |
---|
Useful Load (lbs) | 32500 | 32500 | - | 36900 | - | 30650 |
---|
Total Seats | 10 | 12 | 14 | 17 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | - | 12 | 14 | 14 | 10 |
---|
Max Cabin Seats | 35 | 35 | 16 | 16 | 16 | 19 |
---|
Min Crew | 4 | 4 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | - | Bombardier Vision (Pro Line Fusion) | NeXus | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - | 1 | - | 3 | 3 |
---|
Autopilot | 2 | - | 1 | - | 2 | 2 |
---|
PFD | 2 | - | 2 | - | 2 | 2 |
---|
MFD | 2 | - | 2 | - | 2 | 2 |
---|
GPS | 3 | - | 2 | - | 3 | 3 |
---|
AHRS | 1 | - | 2 | - | 1 | 1 |
---|
ADC | - | - | 2 | - | - | - |
---|
Transponder | 2 | - | 2 | - | 2 | 2 |
---|
VHF Com | 3 | - | 2 | - | 3 | 3 |
---|
VHF NAV | 3 | - | 2 | - | 3 | 3 |
---|