| | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ320 | BBJ MAX 7 | Global 8000 | 10X |
---|
Base Aircraft Price (USD) | $96,000,000 | $91,000,000 | $78,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | $ 6,926 | - | $ 4,900 | $2,770 |
---|
DOC / nm | $ 14.74 | - | $ 9.50 | - |
---|
DOC / nm / Seat | $ 1.84 | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 516 |
---|
Max Range (nm) | 6750 | 7000 | 8000 | 7505 |
---|
Useful Load (lbs) | 32500 | - | - | 36900 |
---|
Total Seats | 10 | 12 | 19 | 17 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 12 | 14 |
---|
Max Cabin Seats | 35 | - | 19 | 16 |
---|
Min Crew | 4 | - | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | - | Enhanced and Synthetic Vision Systems | Digital Flight Control System |
---|
Certification | FAA / EASA | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | - | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Thales | - | Enhanced and Synthetic Vision Systems | NeXus |
---|
FMS | 3 | - | 3 | - |
---|
Autopilot | 2 | - | 2 | - |
---|
PFD | 2 | - | 2 | - |
---|
MFD | 2 | - | 2 | - |
---|
GPS | 3 | - | 3 | - |
---|
AHRS | 1 | - | 2 | - |
---|
ADC | - | - | 2 | - |
---|
Transponder | 2 | - | 2 | - |
---|
VHF Com | 3 | - | 3 | - |
---|
VHF NAV | 3 | - | 3 | - |
---|