| | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ320 | BBJ MAX 8 | Global 7500 | 10X |
---|
Base Aircraft Price (USD) | $96,000,000 | $99,000,000 | $75,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | $ 6,926 | $ 7,396 | $ 4,900 | $2,770 |
---|
DOC / nm | $ 14.74 | $ 15.74 | $ 9.50 | - |
---|
DOC / nm / Seat | $ 1.84 | $ 1.97 | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 516 |
---|
Max Range (nm) | 6750 | 6555 | 7700 | 7505 |
---|
Useful Load (lbs) | 32500 | 71700 | - | 36900 |
---|
Total Seats | 10 | 10 | 14 | 17 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 14 |
---|
Max Cabin Seats | 35 | 35 | 19 | 16 |
---|
Min Crew | 4 | 4 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | NeXus |
---|
FMS | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 3 | - |
---|
AHRS | 1 | 1 | 2 | - |
---|
ADC | - | - | 2 | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 3 | - |
---|
VHF NAV | 3 | 3 | 3 | - |
---|