| | | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ320 | BBJ MAX 8 | Global 7500 | 8X | G650ER |
---|
Base Aircraft Price (USD) | $96,000,000 | $99,000,000 | $75,000,000 | $ 62,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 6,926 | $ 7,396 | $ 4,900 | $ 3,805 | $ 4,844 |
---|
DOC / nm | $ 14.74 | $ 15.74 | $ 9.50 | $ 7.66 | $ 9.39 |
---|
DOC / nm / Seat | $ 1.84 | $ 1.97 | $ 0.79 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 516 | 516 |
---|
Max Range (nm) | 6750 | 6555 | 7700 | 6450 | 7500 |
---|
Useful Load (lbs) | 32500 | 71700 | - | 36900 | 49500 |
---|
Total Seats | 10 | 10 | 14 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 14 | 12 |
---|
Max Cabin Seats | 35 | 35 | 19 | 16 | 19 |
---|
Min Crew | 4 | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 2 | 1 | 1 |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 3 | 3 | 2 |
---|