| | | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ320 | BBJ MAX 8 | Global 8000 | 8X | G750 |
---|
Base Aircraft Price (USD) | $96,000,000 | $99,000,000 | $78,000,000 | $ 62,500,000 | 71500000 |
---|
Direct Operating Cost | $ 6,926 | $ 7,396 | $ 4,900 | $ 3,805 | - |
---|
DOC / nm | $ 14.74 | $ 15.74 | $ 9.50 | $ 7.66 | - |
---|
DOC / nm / Seat | $ 1.84 | $ 1.97 | $ 0.79 | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 516 | 982 |
---|
Max Range (nm) | 6750 | 6555 | 8000 | 6450 | 8000 |
---|
Useful Load (lbs) | 32500 | 71700 | - | 36900 | - |
---|
Total Seats | 10 | 10 | 19 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | 3 | - |
---|
Standard Cabin Seats | 8 | 8 | 12 | 14 | - |
---|
Max Cabin Seats | 35 | 35 | 19 | 16 | - |
---|
Min Crew | 4 | 4 | 4 | 2 | - |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Thales | Honeywell | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | - |
---|
FMS | 3 | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 3 | 3 | - |
---|
AHRS | 1 | 1 | 2 | 1 | - |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 3 | 3 | - |
---|
VHF NAV | 3 | 3 | 3 | 3 | - |
---|