| | | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ320 | Global 5500 | 900LX | G500 |
---|
Base Aircraft Price (USD) | $96,000,000 | $46,000,000 | $44,000,000 | $47,500,000 |
---|
Direct Operating Cost | $ 6,926 | $ 4,895 | $ 3,588 | $ 4,644 |
---|
DOC / nm | $ 14.74 | $ 9.49 | $ 7.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 1.84 | $ 0.79 | $ 0.63 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 498 | 516 |
---|
Max Range (nm) | 6750 | 5700 | 4750 | 5200 |
---|
Useful Load (lbs) | 32500 | - | 22450 | 30650 |
---|
Total Seats | 10 | 14 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 14 | 10 |
---|
Max Cabin Seats | 35 | 16 | 14 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 1 | 3 | 3 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 3 | 3 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 3 | 3 |
---|
VHF NAV | 3 | 2 | 3 | 3 |
---|