| | | | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ320 | Global 8000 | 10X | G650ER | G700 |
---|
Base Aircraft Price (USD) | $96,000,000 | $78,000,000 | $ 75,000,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 6,926 | $ 4,900 | $2,770 | $ 4,844 | - |
---|
DOC / nm | $ 14.74 | $ 9.50 | - | $ 9.39 | - |
---|
DOC / nm / Seat | $ 1.84 | $ 0.79 | - | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 6750 | 8000 | 7505 | 7500 | 7500 |
---|
Useful Load (lbs) | 32500 | - | 36900 | 49500 | - |
---|
Total Seats | 10 | 19 | 17 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 14 | 12 | 12 |
---|
Max Cabin Seats | 35 | 19 | 16 | 19 | 19 |
---|
Min Crew | 4 | 4 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Thales | Enhanced and Synthetic Vision Systems | NeXus | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | - | 3 | - |
---|
Autopilot | 2 | 2 | - | 2 | - |
---|
PFD | 2 | 2 | - | 2 | - |
---|
MFD | 2 | 2 | - | 2 | - |
---|
GPS | 3 | 3 | - | 2 | - |
---|
AHRS | 1 | 2 | - | 1 | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 2 | 2 | - | 2 | - |
---|
VHF Com | 3 | 3 | - | 2 | - |
---|
VHF NAV | 3 | 3 | - | 2 | - |
---|