| | | | |
---|
Manufacturer | Airbus | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | ACJ320 | Global 8000 | Lineage 1000E | G750 |
---|
Base Aircraft Price (USD) | $96,000,000 | $78,000,000 | $51,250,000 | 71500000 |
---|
Direct Operating Cost | $ 6,926 | $ 4,900 | $ 5,827 | - |
---|
DOC / nm | $ 14.74 | $ 9.50 | $ 11.68 | - |
---|
DOC / nm / Seat | $ 1.84 | $ 0.79 | $ 0.97 | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 470 | 982 |
---|
Max Range (nm) | 6750 | 8000 | 4640 | 8000 |
---|
Useful Load (lbs) | 32500 | - | 50043 | - |
---|
Total Seats | 10 | 19 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 12 | 12 | - |
---|
Max Cabin Seats | 35 | 19 | 19 | - |
---|
Min Crew | 4 | 4 | 3 | - |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Thales | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | - |
---|
FMS | 3 | 3 | 2 | - |
---|
Autopilot | 2 | 2 | 1 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 1 | - |
---|
AHRS | 1 | 2 | 1 | - |
---|
ADC | - | 2 | - | - |
---|
Transponder | 2 | 2 | 1 | - |
---|
VHF Com | 3 | 3 | 1 | - |
---|
VHF NAV | 3 | 3 | 1 | - |
---|