| | | |
---|
Manufacturer | Airbus | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | ACJ320 | CJ3+ | 6X |
---|
Base Aircraft Price (USD) | $96,000,000 | $9,915,000 | $49,500,000 |
---|
Direct Operating Cost | $ 6,926 | $ 1,680 | $ 3,845 |
---|
DOC / nm | $ 14.74 | $ 4.05 | $ 7.74 |
---|
DOC / nm / Seat | $ 1.84 | $ 0.58 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 415 | 516 |
---|
Max Range (nm) | 6750 | 1898 | 5500 |
---|
Useful Load (lbs) | 32500 | 5530 | - |
---|
Total Seats | 10 | 9 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | 8 | 7 | 14 |
---|
Max Cabin Seats | 35 | 8 | 16 |
---|
Min Crew | 4 | 1 | 2 |
---|
Flight Deck (Base Spec) | Thales | Garmin G3000 | Honeywell Primus EASy III |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Garmin G3000 | Honeywell Primus EASy III |
---|
FMS | 3 | 1 | 3 |
---|
Autopilot | 2 | 1 x Garmin GFC-700 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 3 | 2 | 3 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 3 | 1 | 3 |
---|
VHF NAV | 3 | 1 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | 8 | 7 | 14 |
---|
Max Cabin Seats | 35 | 8 | 16 |
---|
Min Crew | 4 | 1 | 2 |
---|
Configuration | Green Interior | - | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD / AFT |
---|
Galley / Refreshment | - | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 3900 |
---|
SL Cabin Altitude (ft) | - | 23586 | 29200 |
---|
Cabin Pressure (psi) | - | 8.9 | 10.2 |
---|