| | | |
---|
Manufacturer | Airbus | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ320 | 2000LXS | G600 |
---|
Base Aircraft Price (USD) | $96,000,000 | $35,100,000 | $58,500,000 |
---|
Direct Operating Cost | $ 6,926 | $ 3,073 | $ 4,789 |
---|
DOC / nm | $ 14.74 | $ 6.38 | $ 9.28 |
---|
DOC / nm / Seat | $ 1.84 | $ 0.80 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 470 | 490 | 516 |
---|
Max Range (nm) | 6750 | 4155 | 6500 |
---|
Useful Load (lbs) | 32500 | 18250 | 40560 |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 |
---|
Max Cabin Seats | 35 | 10 | 19 |
---|
Min Crew | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 |
---|