| | | |
---|
Manufacturer | Airbus | Embraer | Pilatus |
---|
Aircraft Type | ACJ320 | Phenom 100EV | PC-24 |
---|
Base Aircraft Price (USD) | $96,000,000 | $4,250,000 | $11,800,000 |
---|
Direct Operating Cost | $ 6,926 | $ 1,152 | $ 1,619 |
---|
DOC / nm | $ 14.74 | $ 2.84 | $ 3.71 |
---|
DOC / nm / Seat | $ 1.84 | $ 0.71 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 404 | 440 |
---|
Max Range (nm) | 6750 | 1254 | 2076 |
---|
Useful Load (lbs) | 32500 | 3451 | 6680 |
---|
Total Seats | 10 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 |
---|
Max Cabin Seats | 35 | 6 | 10 |
---|
Min Crew | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Thales | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 3 | 1 | 1 |
---|
VHF NAV | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 |
---|
Max Cabin Seats | 35 | 6 | 10 |
---|
Min Crew | 4 | 1 | 1 |
---|
Configuration | Green Interior | - | - |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | - | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD |
---|
Galley / Refreshment | - | No | Optional Refreshment Center |
---|
Galley Location | - | - | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 21280 | 23500 |
---|
Cabin Pressure (psi) | - | 8.3 | 9.3 |
---|