| | |
---|
Manufacturer | Airbus | Gulfstream |
---|
Aircraft Type | ACJ320 | G700 |
---|
Base Aircraft Price (USD) | $96,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 6,926 | - |
---|
DOC / nm | $ 14.74 | - |
---|
DOC / nm / Seat | $ 1.84 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 6750 | 7500 |
---|
Useful Load (lbs) | 32500 | - |
---|
Total Seats | 10 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 |
---|
Max Cabin Seats | 35 | 19 |
---|
Min Crew | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Thales | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|