Avionics |
---|
Flight Deck | Thales | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 3 | - |
---|
Autopilot | 2 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 3 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 |
---|
ADC | - | 2 |
---|
Transponder | 2 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 3 | 2 |
---|
VHF NAV | 3 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 82.5 |
---|
Gear Type | - | Retractable |
---|