| | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Gulfstream |
---|
Aircraft Type | ACJ350 | BBJ 777X | Global 8000 | G750 |
---|
Base Aircraft Price (USD) | $366,000,000 | $410,200,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | - | $ 4,900 | - |
---|
DOC / nm | - | - | $ 9.50 | - |
---|
DOC / nm / Seat | - | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 905 | 626 | 982 |
---|
Max Range (nm) | 11100 | 8730 | 8000 | 8000 |
---|
Useful Load (lbs) | 32500 | - | - | - |
---|
Total Seats | 12 | 426 | 19 | 12 |
---|
Cockpit | 2 | - | 2 | - |
---|
Standard Cabin Seats | - | 384 | 12 | - |
---|
Max Cabin Seats | 35 | 426 | 19 | - |
---|
Min Crew | 4 | - | 4 | - |
---|
Flight Deck (Base Spec) | Thales | - | Enhanced and Synthetic Vision Systems | - |
---|
Certification | FAA / EASA | - | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - | VERIFIED | - |
---|
Max Passengers | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | - | - | Enhanced and Synthetic Vision Systems | - |
---|
FMS | - | - | 3 | - |
---|
Autopilot | - | - | 2 | - |
---|
PFD | - | - | 2 | - |
---|
MFD | - | - | 2 | - |
---|
GPS | - | - | 3 | - |
---|
AHRS | - | - | 2 | - |
---|
ADC | - | - | 2 | - |
---|
Transponder | - | - | 2 | - |
---|
VHF Com | - | - | 3 | - |
---|
VHF NAV | - | - | 3 | - |
---|