| Avionics |
|---|
| Flight Deck | - | - | Garmin G3000 | Garmin G3000 |
|---|
| Flight Rules | - | - | IFR | IFR |
|---|
| Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
|---|
| Autopilot | - | - | 1 | 1 x Garmin GFC-700 |
|---|
| PFD | - | - | 2 | 2 |
|---|
| MFD | - | - | 1 | 1 |
|---|
| GPS | - | - | 1 | 2 x Garmin GIA64W |
|---|
| AHRS | - | - | - | 2 |
|---|
| ADC | - | - | - | 2 |
|---|
| Transponder | - | - | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
|---|
| VHF Com | - | - | 2 | 2 |
|---|
| VHF NAV | - | - | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | - | Hartzell |
|---|
| Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
|---|
| Gear Type | - | - | Retractable | Retractable |
|---|