| | | | | |
---|
Manufacturer | Airbus | Boeing | Boeing | Bombardier | Gulfstream |
---|
Aircraft Type | ACJ350 | BBJ 777X | BBJ 787 | Global 8000 | G700 |
---|
Base Aircraft Price (USD) | $366,000,000 | $410,200,000 | $239,000,000 | $78,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | - | - | $ 4,900 | - |
---|
DOC / nm | - | - | - | $ 9.50 | - |
---|
DOC / nm / Seat | - | - | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 905 | 482 | 626 | 516 |
---|
Max Range (nm) | 11100 | 8730 | 11000 | 8000 | 7500 |
---|
Useful Load (lbs) | 32500 | - | - | - | - |
---|
Total Seats | 12 | 426 | 100 | 19 | 16 |
---|
Cockpit | 2 | - | - | 2 | 2 |
---|
Standard Cabin Seats | - | 384 | 19 | 12 | 12 |
---|
Max Cabin Seats | 35 | 426 | 100 | 19 | 19 |
---|
Min Crew | 4 | - | - | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | - | - | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - | - | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | - | - | VERIFIED | Un-Verified |
---|
Max Passengers | - | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | - | - | - | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck |
---|
FMS | - | - | - | 3 | - |
---|
Autopilot | - | - | - | 2 | - |
---|
PFD | - | - | - | 2 | - |
---|
MFD | - | - | - | 2 | - |
---|
GPS | - | - | - | 3 | - |
---|
AHRS | - | - | - | 2 | - |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | - | - | - | 2 | - |
---|
VHF Com | - | - | - | 3 | - |
---|
VHF NAV | - | - | - | 3 | - |
---|