| | | | |
---|
Manufacturer | Airbus | Boeing | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ350 | BBJ 787 | G400 | G700 |
---|
Base Aircraft Price (USD) | $366,000,000 | $239,000,000 | 34500000 | $78,000,000 |
---|
Max Cruise Speed (ktas) | 470 | 482 | 539 | 516 |
---|
Max Range (nm) | 11100 | 11000 | 4200 | 7500 |
---|
Useful Load (lbs) | 32500 | - | 30650 | - |
---|
Total Seats | 12 | 100 | 12 | 16 |
---|
Cockpit | 2 | - | - | 2 |
---|
Standard Cabin Seats | - | 19 | - | 12 |
---|
Max Cabin Seats | 35 | 100 | 19 | 19 |
---|
Min Crew | 4 | - | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - | - | In Development |
---|
OEM Verification | VERIFIED | - | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | - | - | Gulfstream Symmetry Flight Deck |
---|