| | | | | |
---|
Manufacturer | Airbus | Boeing | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | ACJ350 | BBJ 787 | G400 | G700 | PC-24 |
---|
Base Aircraft Price (USD) | $366,000,000 | $239,000,000 | 34500000 | $78,000,000 | $11,800,000 |
---|
Direct Operating Cost | - | - | - | - | $ 1,619 |
---|
DOC / nm | - | - | - | - | $ 3.71 |
---|
DOC / nm / Seat | - | - | - | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 482 | 539 | 516 | 440 |
---|
Max Range (nm) | 11100 | 11000 | 4200 | 7500 | 2076 |
---|
Useful Load (lbs) | 32500 | - | 30650 | - | 6680 |
---|
Total Seats | 12 | 100 | 12 | 16 | 6 |
---|
Cockpit | 2 | - | - | 2 | 2 |
---|
Standard Cabin Seats | - | 19 | - | 12 | 6 |
---|
Max Cabin Seats | 35 | 100 | 19 | 19 | 10 |
---|
Min Crew | 4 | - | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Thales | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | - | - | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | - | - | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | - | - | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | - | - | - | - | 1 |
---|
Autopilot | - | - | - | - | 1 |
---|
PFD | - | - | - | - | 2 |
---|
MFD | - | - | - | - | 1 |
---|
GPS | - | - | - | - | 1 |
---|
AHRS | - | - | - | - | 1 |
---|
Transponder | - | - | - | - | 1 |
---|
VHF Com | - | - | - | - | 1 |
---|
VHF NAV | - | - | - | - | 1 |
---|
Cabin |
---|
Total Seats | 12 | 100 | 12 | 16 | 6 |
---|
Cockpit | 2 | - | - | 2 | 2 |
---|
Standard Cabin Seats | - | 19 | - | 12 | 6 |
---|
Max Cabin Seats | 35 | 100 | 19 | 19 | 10 |
---|
Min Crew | 4 | - | 4 | 4 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | - | - | - | - | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | - | FWD / AFT | FWD |
---|
Galley / Refreshment | - | - | - | - | Optional Refreshment Center |
---|
Galley Location | - | - | - | FWD | FWD |
---|
Crew Rest | - | - | - | Optional | No |
---|
Jump Seat | - | - | - | Yes | No |
---|
SL Cabin Altitude (ft) | - | - | - | - | 23500 |
---|
Cabin Pressure (psi) | - | - | - | - | 9.3 |
---|