| | | | |
---|
Manufacturer | Airbus | Boeing | Daher TBM | Gulfstream |
---|
Aircraft Type | ACJ350 | BBJ MAX 8 | TBM 960 | G650ER |
---|
Base Aircraft Price (USD) | $366,000,000 | $99,000,000 | $4,450,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 744 | $ 4,844 |
---|
DOC / nm | - | $ 15.74 | $ 2.25 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.56 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 330 | 516 |
---|
Max Range (nm) | 11100 | 6555 | 1730 | 7500 |
---|
Useful Load (lbs) | 32500 | 71700 | 2601 | 49500 |
---|
Total Seats | 12 | 10 | 6 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 4 | 12 |
---|
Max Cabin Seats | 35 | 35 | - | 19 |
---|
Min Crew | 4 | 4 | 1 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Garmin G3000 | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Honeywell | Garmin G3000 | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | - | 3 | - | 3 |
---|
Autopilot | - | 2 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 1 | 2 |
---|
GPS | - | 3 | 1 | 2 |
---|
AHRS | - | 1 | - | 1 |
---|
Transponder | - | 2 | 1 | 2 |
---|
VHF Com | - | 3 | 2 | 2 |
---|
VHF NAV | - | 3 | 2 | 2 |
---|