| | | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ350 | Global 8000 | 10X | G750 |
---|
Base Aircraft Price (USD) | $366,000,000 | $78,000,000 | $ 75,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,900 | $2,770 | - |
---|
DOC / nm | - | $ 9.50 | - | - |
---|
DOC / nm / Seat | - | $ 0.79 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 516 | 982 |
---|
Max Range (nm) | 11100 | 8000 | 7505 | 8000 |
---|
Useful Load (lbs) | 32500 | - | 36900 | - |
---|
Total Seats | 12 | 19 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 12 | 14 | - |
---|
Max Cabin Seats | 35 | 19 | 16 | - |
---|
Min Crew | 4 | 4 | 2 | - |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Digital Flight Control System | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | - | Enhanced and Synthetic Vision Systems | NeXus | - |
---|
FMS | - | 3 | - | - |
---|
Autopilot | - | 2 | - | - |
---|
PFD | - | 2 | - | - |
---|
MFD | - | 2 | - | - |
---|
GPS | - | 3 | - | - |
---|
AHRS | - | 2 | - | - |
---|
ADC | - | 2 | - | - |
---|
Transponder | - | 2 | - | - |
---|
VHF Com | - | 3 | - | - |
---|
VHF NAV | - | 3 | - | - |
---|