| | | |
---|
Manufacturer | Airbus | Daher TBM | Gulfstream |
---|
Aircraft Type | ACJ350 | TBM 960 | G650ER |
---|
Base Aircraft Price (USD) | $366,000,000 | $4,450,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 744 | $ 4,844 |
---|
DOC / nm | - | $ 2.25 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.56 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 330 | 516 |
---|
Max Range (nm) | 11100 | 1730 | 7500 |
---|
Useful Load (lbs) | 32500 | 2601 | 49500 |
---|
Total Seats | 12 | 6 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 4 | 12 |
---|
Max Cabin Seats | 35 | - | 19 |
---|
Min Crew | 4 | 1 | 4 |
---|
Flight Deck (Base Spec) | Thales | Garmin G3000 | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Garmin G3000 | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | - | IFR | - |
---|
FMS | - | - | 3 |
---|
Autopilot | - | 1 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 1 | 2 |
---|
GPS | - | 1 | 2 |
---|
AHRS | - | - | 1 |
---|
Transponder | - | 1 | 2 |
---|
VHF Com | - | 2 | 2 |
---|
VHF NAV | - | 2 | 2 |
---|