| | |
---|
Manufacturer | Airbus | Gulfstream |
---|
Aircraft Type | ACJ350 | G650ER |
---|
Base Aircraft Price (USD) | $366,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 4,844 |
---|
DOC / nm | - | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 11100 | 7500 |
---|
Useful Load (lbs) | 32500 | 49500 |
---|
Total Seats | 12 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | - | 12 |
---|
Max Cabin Seats | 35 | 19 |
---|
Min Crew | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 2 |
---|
AHRS | - | 1 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 2 |
---|
VHF NAV | - | 2 |
---|