| | | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Beechcraft | Robinson Helicopters |
---|
Aircraft Type | H125 | H130 | KingAir 250 | R66 |
---|
Base Aircraft Price (USD) | $3,200,000 | $3,450,000 | $6,450,000 | $ 920,000 |
---|
Direct Operating Cost | $ 627 | $ 640 | $ 1,333 | $ 384 |
---|
DOC / nm | $ 4.61 | $ 5.00 | $ 4.30 | $ 3.49 |
---|
DOC / nm / Seat | $ 0.77 | $ 0.71 | $ 0.72 | $ 0.70 |
---|
Max Cruise Speed (ktas) | 136 | 128 | 310 | 110 |
---|
Max Range (nm) | 341 | 333 | 1420 | 350 |
---|
Useful Load (lbs) | 2189 | 2299 | 3760 | 1355 |
---|
Total Seats | 6 | 7 | 8 | 5 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 6 | 3 |
---|
Max Cabin Seats | 5 | 5 | 8 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G500H | Garmin G500H | Rockwell Collins Pro Line Fusion | Gyro / Analog |
---|
Flight Rules | VFR | VFR | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G500H | Garmin G500H | Rockwell Collins Pro Line Fusion | Gyro / Analog |
---|
Flight Rules | VFR | VFR | IFR | VFR |
---|
Standby Instrument | Gyro / Analog | Gyro / Analog | - | - |
---|
FMS | - | - | 1 | - |
---|
Autopilot | - | - | 1 | - |
---|
PFD | - | - | 2 | - |
---|
MFD | - | - | 1 | - |
---|
GPS | - | 1 | 1 | - |
---|
AHRS | - | - | 1 | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | - |
---|
Prop Description | - | - | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | High Skids | Low Skids | Retractable | Low Skids |
---|
Rotorhead | 3-Blade Articulated | 3-Blade Articulated | - | 2-Blade Teetoring |
---|
Tail Rotor | 2-Blade | Enclosed Fenestron | - | 2-Blade |
---|