Avionics |
---|
Flight Deck | Garmin G500H | Garmin G500H | Garmin G1000H | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Gyro / Analog | Garmin G500H |
---|
Flight Rules | VFR | VFR | VFR | VFR | VFR | IFR | VFR | VFR |
---|
Standby Instrument | Gyro / Analog | Gyro / Analog | Digital | - | - | 1 | - | - |
---|
EFIS | - | - | GEA-71H | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | - | - | - |
---|
FMS | - | - | 1 | - | - | - | - | - |
---|
Autopilot | - | - | - | - | - | 1 | - | - |
---|
PFD | - | - | 1 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 | - | 1 |
---|
MFD | - | - | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 | - | 1 |
---|
GPS | - | 1 | 1 | 1 | - | 2 | - | 1 |
---|
AHRS | - | - | - | 2 x GRS 79 | 2 x GRS 79 | - | - | - |
---|
Flight Director | - | - | 1 | - | - | 1 | - | - |
---|
ADC | - | - | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 2 | 2 | - | 1 |
---|
DME | - | - | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | - | - | - | McCauley | McCauley | Hartzell | - | - |
---|
Prop Description | - | - | - | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | - | - |
---|
Prop Diameter | - | - | - | - | - | 96" | - | - |
---|
Prop TBO (hrs) | - | - | - | - | - | 4000 | - | - |
---|
Prop TBO (yrs) | - | - | - | - | - | 6 | - | - |
---|
Gear Type | High Skids | Low Skids | Low Skids | Fixed Wheels | Fixed Wheels | Fixed Steel Spring | High Skids | High Skids |
---|
Wheel Size | - | - | - | - | - | 29" | - | - |
---|
Rotorhead | 3-Blade Articulated | 3-Blade Articulated | 2-Blade Teetoring | - | - | - | 5-Blade Articulated | 5-Blade Articulated |
---|
Tail Rotor | 2-Blade | Enclosed Fenestron | 2-Blade | - | - | - | 2-Blade | 2-Blade |
---|