Avionics |
---|
Flight Deck | Garmin G500H | EFIS | EFIS | EFIS | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | IFR | IFR | VFR | VFR |
---|
Standby Instrument | Gyro / Analog | Digital | Digital | - | - | - |
---|
EFIS | - | - | - | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 |
---|
FMS | - | - | - | 1 | - | - |
---|
Autopilot | - | 4-Axis | 4-Axis | 4-Axis | - | - |
---|
PFD | - | 2 | 2 | 2 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A |
---|
MFD | - | - | - | - | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A |
---|
GPS | - | 1 | 1 | 1 | 1 | - |
---|
AHRS | - | 3 | 2 | - | 2 x GRS 79 | 2 x GRS 79 |
---|
ADC | - | - | 2 | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out |
---|
VHF Com | 1 | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 2 | 2 |
---|
DME | - | - | - | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 |
---|
Other |
---|
Prop Manufacturer | - | - | - | - | McCauley | McCauley |
---|
Prop Description | - | - | - | - | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering |
---|
Gear Type | High Skids | Retractable Wheels | Retractable Wheels | Retractable Wheels | Fixed Wheels | Fixed Wheels |
---|
Rotorhead | 3-Blade Articulated | 4-Blade Articulated | 5-Blade Articulated | 5-Blade Articulated | - | - |
---|
Tail Rotor | 2-Blade | Enclosed Fenestron | Enclosed Fenestron | 4-Blade | - | - |
---|