| | | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Pilatus | Pilatus |
---|
Aircraft Type | H125 | H145 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $3,200,000 | $10,200,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 627 | $ 1,210 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.61 | $ 9.31 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.77 | $ 0.93 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 136 | 130 | 290 | 440 |
---|
Max Range (nm) | 341 | 352 | 1866 | 2076 |
---|
Useful Load (lbs) | 2189 | 4200 | 3692 | 6680 |
---|
Total Seats | 6 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 6 | 6 |
---|
Max Cabin Seats | 5 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G500H | EFIS | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G500H | EFIS | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | IFR | IFR | - |
---|
Standby Instrument | Gyro / Analog | Digital | - | - |
---|
FMS | - | - | 1 | 1 |
---|
Autopilot | - | 4-Axis | 1 | 1 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | - | 1 | 1 |
---|
GPS | - | 1 | 1 | 1 |
---|
AHRS | - | 3 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 6 | 6 |
---|
Max Cabin Seats | 5 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Configuration | - | Green Interior | - | - |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | - | - | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | FWD | FWD |
---|
Galley / Refreshment | - | - | No | Optional Refreshment Center |
---|
Galley Location | - | - | - | FWD |
---|
Crew Rest | - | - | - | No |
---|
Jump Seat | - | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | - | - | 5.8 | 9.3 |
---|