Avionics |
---|
Flight Deck | Garmin G500H | Helionix | EFIS | EFIS | Garmin G1000H | - | Garmin G3000 | Gyro / Analog | EFIS | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | IFR | IFR | VFR | - | IFR | VFR | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | Gyro / Analog | Digital | Digital | - | Digital | - | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | - | - | - | GEA-71H | - | - | - | - | - | - | - | - |
---|
FMS | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - |
---|
Autopilot | - | 3-Axis | 4-Axis | 4-Axis | - | - | 1 | - | 2 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | - | 2 | 2 | 2 | 1 | - | 2 | - | - | 2 | 2 | 1 | 1 |
---|
MFD | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | 2 x Garmin GIA64W | 2 x Garmin GIA64W | 2 | 1 |
---|
AHRS | - | 1 | 3 | - | - | - | - | - | - | 2 | 2 | - | - |
---|
Flight Director | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
---|
ADC | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 1 | - | 2 | - | 1 | 2 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | - | - | - | - | - | - | - | - | - | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | - | - | - | - | - | - | - | - | - | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | - | - | - | - | - | - | 82.5 | - | - | - |
---|
Gear Type | Low Skids | High Skids | Retractable Wheels | Retractable Wheels | Low Skids | - | Retractable | Skids | Retractable Wheels | Retractable | Retractable | Retractable | Retractable |
---|
Rotorhead | 3-Blade Articulated | 4-Blade Articulated | 4-Blade Articulated | 5-Blade Articulated | 2-Blade Teetoring | - | - | 3-Blade Articulated | 5-Blade Articulated | - | - | - | - |
---|
Tail Rotor | Enclosed Fenestron | Enclosed Fenestron | Enclosed Fenestron | 4-Blade | 2-Blade | - | - | 2-Blade | 4-Blade | - | - | - | - |
---|