|  |  |  |
---|
Manufacturer | Airbus Helicopters | Beechcraft | Dassault Falcon |
---|
Aircraft Type | H130 | KingAir 350ER | 8X |
---|
Base Aircraft Price (USD) | $3,450,000 | $8,750,000 | $ 62,500,000 |
---|
Direct Operating Cost | $ 640 | $ 1,324 | $ 3,805 |
---|
DOC / nm | $ 5.00 | $ 4.37 | $ 7.66 |
---|
DOC / nm / Seat | $ 0.71 | $ 0.55 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 128 | 303 | 516 |
---|
Max Range (nm) | 333 | 2338 | 6450 |
---|
Useful Load (lbs) | 2299 | 6585 | 36900 |
---|
Total Seats | 7 | 10 | 17 |
---|
Cockpit | 3 | 2 | 3 |
---|
Standard Cabin Seats | 4 | 8 | 14 |
---|
Max Cabin Seats | 5 | 9 | 16 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G500H | Rockwell Collins Pro Line Fusion | Honeywell Primus EASy II |
---|
Flight Rules | VFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G500H | Rockwell Collins Pro Line Fusion | Honeywell Primus EASy II |
---|
Flight Rules | VFR | IFR | - |
---|
Standby Instrument | Gyro / Analog | - | - |
---|
FMS | - | 2 | 3 |
---|
Autopilot | - | 1 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 1 | 2 |
---|
GPS | 1 | 1 | 3 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 2 | 3 |
---|
VHF NAV | 1 | 2 | 3 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - |
---|
Prop Description | - | 4-Blade Constant Feathering Reverse | - |
---|
APU Manufacturer | - | - | - |
---|
APU Model | - | - | - |
---|
APU TBO (hrs) | - | - | - |
---|
Gear Type | Low Skids | Retractable | - |
---|
Rotorhead | 3-Blade Articulated | - | - |
---|
Tail Rotor | Enclosed Fenestron | - | - |
---|