| Avionics |
|---|
| Flight Deck | Helionix | EFIS | Garmin G1000H | Garmin G1000 NXi | Gyro / Analog | Gyro / Analog |
|---|
| Flight Rules | IFR | IFR | VFR | IFR | VFR | VFR |
|---|
| Standby Instrument | Digital | Digital | Digital | - | - | - |
|---|
| EFIS | - | - | GEA-71H | 2 x GEA-71B | - | - |
|---|
| FMS | - | - | 1 | 1 x Remote FMS | - | - |
|---|
| Autopilot | 3-Axis | 4-Axis | - | 1 x Garmin GMC-710 | - | - |
|---|
| PFD | 2 | 2 | 1 | 2 | - | - |
|---|
| MFD | - | - | 1 | 1 | - | - |
|---|
| GPS | 1 | 1 | 1 | 2 x Garmin GIA-64W | - | - |
|---|
| AHRS | 1 | 3 | - | 2 | - | - |
|---|
| Flight Director | - | - | 1 | - | - | - |
|---|
| ADC | - | - | - | 2 | - | - |
|---|
| Transponder | 1 | 1 | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 |
|---|
| VHF Com | 1 | 1 | 1 | 2 | 1 | 1 |
|---|
| VHF NAV | 1 | 1 | 1 | 2 | - | - |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | - | Hartzell | - | - |
|---|
| Prop Description | - | - | - | 5-Blade Composite Constant | - | - |
|---|
| Gear Type | High Skids | Retractable Wheels | Low Skids | Retractable | High Skids | High Skids |
|---|
| Rotorhead | 4-Blade Articulated | 4-Blade Articulated | 2-Blade Teetoring | - | 5-Blade Articulated | 5-Blade Articulated |
|---|
| Tail Rotor | Enclosed Fenestron | Enclosed Fenestron | 2-Blade | - | NOTAR | NOTAR |
|---|