| Avionics |
|---|
| Flight Deck | Helionix | EFIS | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR | VFR | IFR |
|---|
| Standby Instrument | Digital | Digital | - | 1 |
|---|
| EFIS | - | - | 1 Garmin GEA 71 | - |
|---|
| Autopilot | 3-Axis | 4-Axis | - | 1 |
|---|
| PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 |
|---|
| MFD | - | - | 1 x Garmin GDU 1050A | 1 |
|---|
| GPS | 1 | 1 | - | 2 |
|---|
| AHRS | 1 | 3 | 2 x GRS 79 | - |
|---|
| Flight Director | - | - | - | 1 |
|---|
| ADC | - | - | 2 x Garmin GDC 72 | - |
|---|
| Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
|---|
| VHF Com | 1 | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 1 | 2 | 2 |
|---|
| DME | - | - | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | McCauley | Hartzell |
|---|
| Prop Description | - | - | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering |
|---|
| Prop Diameter | - | - | - | 96" |
|---|
| Prop TBO (hrs) | - | - | - | 4000 |
|---|
| Prop TBO (yrs) | - | - | - | 6 |
|---|
| Gear Type | High Skids | Retractable Wheels | Fixed Wheels | Fixed Steel Spring |
|---|
| Wheel Size | - | - | - | 29" |
|---|
| Rotorhead | 4-Blade Articulated | 4-Blade Articulated | - | - |
|---|
| Tail Rotor | Enclosed Fenestron | Enclosed Fenestron | - | - |
|---|