| | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | H135 | H145 | G650ER |
---|
Base Aircraft Price (USD) | $6,150,000 | $10,200,000 | $60,000,000 |
---|
Direct Operating Cost | $ 861 | $ 1,210 | $ 4,844 |
---|
DOC / nm | $ 6.33 | $ 9.31 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 136 | 130 | 516 |
---|
Max Range (nm) | 342 | 352 | 7500 |
---|
Useful Load (lbs) | 3124 | 4200 | 49500 |
---|
Total Seats | 9 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 12 |
---|
Max Cabin Seats | 7 | 9 | 19 |
---|
Min Crew | 1 | 1 | 4 |
---|
Flight Deck (Base Spec) | Helionix | EFIS | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Helionix | EFIS | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | IFR | IFR | - |
---|
Standby Instrument | Digital | Digital | - |
---|
FMS | - | - | 3 |
---|
Autopilot | 3-Axis | 4-Axis | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | - | - | 2 |
---|
GPS | 1 | 1 | 2 |
---|
AHRS | 1 | 3 | 1 |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|