| | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | H135 | H155 | G700 |
---|
Base Aircraft Price (USD) | $6,150,000 | $14,800,000 | $78,000,000 |
---|
Direct Operating Cost | $ 861 | $ 1,593 | - |
---|
DOC / nm | $ 6.33 | $ 11.06 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.74 | - |
---|
Max Cruise Speed (ktas) | 136 | 144 | 516 |
---|
Max Range (nm) | 342 | 423 | 7500 |
---|
Useful Load (lbs) | 3124 | 4012 | - |
---|
Total Seats | 9 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 12 |
---|
Max Cabin Seats | 7 | 12 | 19 |
---|
Min Crew | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Helionix | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Helionix | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | IFR | - |
---|
Standby Instrument | Digital | Digital | - |
---|
Autopilot | 3-Axis | 4-Axis | - |
---|
PFD | 2 | 2 | - |
---|
GPS | 1 | 1 | - |
---|
AHRS | 1 | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 1 | 1 | - |
---|
VHF NAV | 1 | 1 | - |
---|