Avionics |
---|
Flight Deck | Helionix | EFIS | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | Digital | Digital | - | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - |
---|
Autopilot | 3-Axis | 4-Axis | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | - | - | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 1 | 2 |
---|
ADC | - | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | Hartzell |
---|
Prop Description | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | High Skids | Retractable Wheels | Retractable | Retractable |
---|
Rotorhead | 4-Blade Articulated | 5-Blade Articulated | - | - |
---|
Tail Rotor | Enclosed Fenestron | Enclosed Fenestron | - | - |
---|