|  |  |  |  |  |
---|
Manufacturer | Airbus Helicopters | Beechcraft | Bell | Leonardo | Pilatus |
---|
Aircraft Type | H135 | KingAir 350ER | 429 GlobalRanger | AW109 Trekker | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,150,000 | $8,750,000 | $7,500,000 | $6,950,000 | $5,350,000 |
---|
Direct Operating Cost | $ 861 | $ 1,324 | $ 931 | $ 1,125 | $ 793 |
---|
DOC / nm | $ 6.33 | $ 4.37 | $ 6.29 | $ 7.40 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.55 | $ 0.79 | $ 0.93 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 136 | 303 | 148 | 152 | 290 |
---|
Max Range (nm) | 342 | 2338 | 365 | 450 | 1866 |
---|
Useful Load (lbs) | 3124 | 6585 | 2535 | - | 3692 |
---|
Total Seats | 9 | 10 | 8 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 | 6 | 6 |
---|
Max Cabin Seats | 7 | 9 | 6 | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Helionix | Rockwell Collins Pro Line Fusion | Bell BasiX-Pro | Genesys Aerosystems | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Helionix | Rockwell Collins Pro Line Fusion | Bell BasiX-Pro | Genesys Aerosystems | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR |
---|
Standby Instrument | Digital | - | - | - | - |
---|
FMS | - | 2 | 1 | - | 1 |
---|
Autopilot | 3-Axis | 1 | 1 x 3-Axis | 1 | 1 |
---|
PFD | 2 | 2 | 1 | - | 2 |
---|
MFD | - | 1 | 1 | - | 1 |
---|
GPS | 1 | 1 | 2 | 2 | 1 |
---|
AHRS | 1 | 1 | - | - | 1 |
---|
Flight Director | - | - | 2 | - | - |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
Gear Type | High Skids | Retractable | Low Skids | Skids | Retractable |
---|
Rotorhead | 4-Blade Articulated | - | 4-Blade Articulated | 4-Blade Articulated | - |
---|
Tail Rotor | Enclosed Fenestron | - | 4-Blade | 2-Blade | - |
---|