Avionics |
---|
Flight Deck | Helionix | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Standby Instrument | Digital | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | 2 | - |
---|
Autopilot | 3-Axis | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell |
---|
Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | High Skids | - | - | Retractable |
---|
Rotorhead | 4-Blade Articulated | - | - | - |
---|
Tail Rotor | Enclosed Fenestron | - | - | - |
---|