| | | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | H145 | H155 | H160 | G700 |
---|
Base Aircraft Price (USD) | $10,200,000 | $14,800,000 | $14,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 1,210 | $ 1,593 | - | - |
---|
DOC / nm | $ 9.31 | $ 11.06 | - | - |
---|
DOC / nm / Seat | $ 0.93 | $ 0.74 | - | - |
---|
Max Cruise Speed (ktas) | 130 | 144 | 155 | 516 |
---|
Max Range (nm) | 352 | 423 | 460 | 7500 |
---|
Useful Load (lbs) | 4200 | 4012 | 3992 | - |
---|
Total Seats | 10 | 14 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 12 | 12 |
---|
Max Cabin Seats | 9 | 12 | 12 | 19 |
---|
Min Crew | 1 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | EFIS | EFIS | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | EFIS | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
Standby Instrument | Digital | Digital | Digital | - |
---|
FMS | - | - | 1 | - |
---|
Autopilot | 4-Axis | 4-Axis | 4-Axis | - |
---|
PFD | 2 | 2 | 2 | - |
---|
GPS | 1 | 1 | 1 | - |
---|
AHRS | 3 | 2 | 2 | - |
---|
ADC | - | 2 | 1 | - |
---|
Transponder | 1 | 1 | 1 | - |
---|
VHF Com | 1 | 1 | 1 | - |
---|
VHF NAV | 1 | 1 | 1 | - |
---|