| | | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Beechcraft | Leonardo |
---|
Aircraft Type | H145 | H160 | KingAir 350ER | AW169 |
---|
Base Aircraft Price (USD) | $10,200,000 | $14,000,000 | $8,750,000 | $9,450,000 |
---|
Direct Operating Cost | $ 1,210 | - | $ 1,324 | $ 1,658 |
---|
DOC / nm | $ 9.31 | - | $ 4.37 | $ 11.84 |
---|
DOC / nm / Seat | $ 0.93 | - | $ 0.55 | $ 0.99 |
---|
Max Cruise Speed (ktas) | 130 | 155 | 303 | 140 |
---|
Max Range (nm) | 352 | 460 | 2338 | 440 |
---|
Useful Load (lbs) | 4200 | 3992 | 6585 | - |
---|
Total Seats | 10 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 | 10 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | EFIS | EFIS | Rockwell Collins Pro Line Fusion | EFIS |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | EFIS | Rockwell Collins Pro Line Fusion | EFIS |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | Digital | Digital | - | - |
---|
FMS | - | 1 | 2 | 2 |
---|
Autopilot | 4-Axis | 4-Axis | 1 | 2 |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | - | - | 1 | - |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 3 | 2 | 1 | - |
---|
ADC | - | 1 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | - |
---|
Prop Description | - | - | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable Wheels | Retractable Wheels | Retractable | Retractable Wheels |
---|
Rotorhead | 4-Blade Articulated | 5-Blade Articulated | - | 5-Blade Articulated |
---|
Tail Rotor | Enclosed Fenestron | Enclosed Fenestron | - | 3-Blade |
---|