| | | | | |
---|
Manufacturer | Airbus Helicopters | Beechcraft | Beechcraft | Pilatus | Pilatus |
---|
Aircraft Type | H145 | Baron G58 | KingAir 350i | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $10,200,000 | $1,495,000 | $7,650,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,210 | $ 347 | $ 1,311 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 9.31 | $ 1.72 | $ 4.20 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.93 | $ 0.29 | $ 0.53 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 130 | 202 | 312 | 290 | 440 |
---|
Max Range (nm) | 352 | 1480 | 1560 | 1866 | 2076 |
---|
Useful Load (lbs) | 4200 | 1450 | 5145 | 3692 | 6680 |
---|
Total Seats | 10 | 6 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 8 | 6 | 6 |
---|
Max Cabin Seats | 9 | - | 9 | 9 | 10 |
---|
Min Crew | 1 | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | EFIS | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | EFIS | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | IFR | - |
---|
Standby Instrument | Digital | - | - | - | - |
---|
FMS | - | - | 2 | 1 | 1 |
---|
Autopilot | 4-Axis | Garmin GFC 700 | 1 | 1 | 1 |
---|
PFD | 2 | 1 | 2 | 2 | 2 |
---|
MFD | - | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 3 | - | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 8 | 6 | 6 |
---|
Max Cabin Seats | 9 | - | 9 | 9 | 10 |
---|
Min Crew | 1 | - | 1 | 1 | 1 |
---|
Configuration | Green Interior | - | - | - | - |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | - | - | Optional | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | AFT | FWD | FWD |
---|
Galley / Refreshment | - | - | Optional | No | Optional Refreshment Center |
---|
Galley Location | - | - | FWD | - | FWD |
---|
Crew Rest | - | - | - | - | No |
---|
Jump Seat | - | - | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | - | - | 6.5 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | - | McCauley | Hartzell | Hartzell | - |
---|
Prop Description | - | 3-Blade Constant | 4-Blade Constant Feathering Reverse | 5-Blade Comp | - |
---|
Gear Type | Retractable Wheels | Retractable | Retractable | Retractable | - |
---|
Rotorhead | 4-Blade Articulated | - | - | - | - |
---|
Tail Rotor | Enclosed Fenestron | - | - | - | - |
---|