| | | |
---|
Manufacturer | Airbus Helicopters | Gulfstream | Gulfstream |
---|
Aircraft Type | H145 | G650ER | G700 |
---|
Base Aircraft Price (USD) | $10,200,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 1,210 | $ 4,844 | - |
---|
DOC / nm | $ 9.31 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.93 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 130 | 516 | 516 |
---|
Max Range (nm) | 352 | 7500 | 7500 |
---|
Useful Load (lbs) | 4200 | 49500 | - |
---|
Total Seats | 10 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 12 |
---|
Max Cabin Seats | 9 | 19 | 19 |
---|
Min Crew | 1 | 4 | 4 |
---|
Flight Deck (Base Spec) | EFIS | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - | - |
---|
Standby Instrument | Digital | - | - |
---|
FMS | - | 3 | - |
---|
Autopilot | 4-Axis | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | 1 | 2 | - |
---|
AHRS | 3 | 1 | - |
---|
Transponder | 1 | 2 | - |
---|
VHF Com | 1 | 2 | - |
---|
VHF NAV | 1 | 2 | - |
---|