| | |
---|
Manufacturer | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | H145 | G700 |
---|
Base Aircraft Price (USD) | $10,200,000 | $78,000,000 |
---|
Direct Operating Cost | $ 1,210 | - |
---|
DOC / nm | $ 9.31 | - |
---|
DOC / nm / Seat | $ 0.93 | - |
---|
Max Cruise Speed (ktas) | 130 | 516 |
---|
Max Range (nm) | 352 | 7500 |
---|
Useful Load (lbs) | 4200 | - |
---|
Total Seats | 10 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 1 | 4 |
---|
Flight Deck (Base Spec) | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | IFR | - |
---|
Standby Instrument | Digital | - |
---|
Autopilot | 4-Axis | - |
---|
PFD | 2 | - |
---|
GPS | 1 | - |
---|
AHRS | 3 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|