| | | | | |
---|
Manufacturer | Airbus Helicopters | Airbus Helicopters | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | H160 | H175 | KingAir 350ER | CJ3+ | Phenom 300E |
---|
Base Aircraft Price (USD) | $14,000,000 | $17,900,000 | $8,750,000 | $9,915,000 | $9,650,000 |
---|
Direct Operating Cost | - | $ 2,016 | $ 1,324 | $ 1,680 | $ 1,758 |
---|
DOC / nm | - | $ 13.53 | $ 4.37 | $ 4.05 | $ 3.88 |
---|
DOC / nm / Seat | - | $ 0.75 | $ 0.55 | $ 0.58 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 155 | 149 | 303 | 415 | 447 |
---|
Max Range (nm) | 460 | 573 | 2338 | 1898 | 1971 |
---|
Useful Load (lbs) | 3992 | 6797 | 6585 | 5530 | 6914 |
---|
Total Seats | 14 | 18 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 16 | 8 | 7 | 7 |
---|
Max Cabin Seats | 12 | 18 | 9 | 8 | 9 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | EFIS | EFIS | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | EFIS | EFIS | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
Standby Instrument | Digital | - | - | - | - |
---|
FMS | 1 | 1 | 2 | 1 | 2 |
---|
Autopilot | 4-Axis | 4-Axis | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | - | - | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 2 | 1 |
---|
AHRS | 2 | - | 1 | 2 | 1 |
---|
ADC | 1 | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 18 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 16 | 8 | 7 | 7 |
---|
Max Cabin Seats | 12 | 18 | 9 | 8 | 9 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Configuration | Green Interior | - | - | - | - |
---|
Cargo Door | - | - | Optional | - | - |
---|
Lavatory | - | - | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | AFT | AFT | AFT |
---|
Galley / Refreshment | - | - | Refreshment Center | Galley | Galley |
---|
Galley Location | - | - | FWD | FWD | FWD |
---|
Crew Rest | - | - | - | No | No |
---|
Jump Seat | - | - | - | No | No |
---|
SL Cabin Altitude (ft) | - | - | - | 23586 | 25560 |
---|
Cabin Pressure (psi) | - | - | 6.5 | 8.9 | 9.4 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | - | - |
---|
Prop Description | - | - | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable Wheels | Retractable Wheels | Retractable | - | - |
---|
Rotorhead | 5-Blade Articulated | 5-Blade Articulated | - | - | - |
---|
Tail Rotor | Enclosed Fenestron | 4-Blade | - | - | - |
---|