| | | | | |
---|
Manufacturer | Airbus Helicopters | Beechcraft | Bell | Leonardo | Piaggio |
---|
Aircraft Type | H160 | KingAir 350i | 525 Relentless | AW139 | Avanti EVO |
---|
Base Aircraft Price (USD) | $14,000,000 | $7,650,000 | $15,000,000 | $15,900,000 | $ 7,695,000 |
---|
Direct Operating Cost | - | $ 1,311 | - | $ 1,929 | - |
---|
DOC / nm | - | $ 4.20 | - | $ 11.69 | - |
---|
DOC / nm / Seat | - | $ 0.53 | - | $ 0.69 | - |
---|
Max Cruise Speed (ktas) | 155 | 312 | 160 | 165 | 400 |
---|
Max Range (nm) | 460 | 1560 | 580 | 573 | 1530 |
---|
Useful Load (lbs) | 3992 | 5145 | 6675 | 4701 | 3775 |
---|
Total Seats | 14 | 10 | 18 | 17 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 16 | 15 | 6 |
---|
Max Cabin Seats | 12 | 9 | 16 | 15 | 7 |
---|
Min Crew | 2 | 1 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | EFIS | Rockwell Collins Pro Line Fusion | Garmin G5000H | EFIS | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Rockwell Collins Pro Line Fusion | Garmin G5000H | EFIS | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | Digital | - | - | - | - |
---|
FMS | 1 | 2 | 2 | 2 | - |
---|
Autopilot | 4-Axis | 1 | 1 x 4-Axis | 2 | - |
---|
PFD | 2 | 2 | 2 | - | - |
---|
MFD | - | 1 | 2 | - | - |
---|
GPS | 1 | 1 | 2 | 1 | - |
---|
AHRS | 2 | 1 | 3 | - | - |
---|
Flight Director | - | - | 3 | - | - |
---|
ADC | 1 | - | 3 | - | - |
---|
Transponder | 1 | 1 | 2 | 1 | - |
---|
VHF Com | 1 | 2 | 2 | 1 | - |
---|
VHF NAV | 1 | 2 | 2 | 1 | - |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering Reverse | - | - | Scimitar |
---|
Gear Type | Retractable Wheels | Retractable | Retractable Wheel | Retractable Wheels | Retractable |
---|
Rotorhead | 5-Blade Articulated | - | 5-Blade Articulated | 5-Blade Articulated | - |
---|
Tail Rotor | Enclosed Fenestron | - | 4-Blade | 4-Blade | - |
---|