|  |  |  |  |  |
|---|
| Manufacturer | Airbus Helicopters | Bell | Bombardier | Embraer | Robinson Helicopters |
|---|
| Aircraft Type | H160 | 525 Relentless | Global 8000 | Lineage 1000E | R44 Raven II |
|---|
| Base Aircraft Price (USD) | $14,000,000 | $15,000,000 | $78,000,000 | $51,250,000 | $ 490,000 |
|---|
| Direct Operating Cost | - | - | $ 4,900 | $ 5,827 | $ 257 |
|---|
| DOC / nm | - | - | $ 9.50 | $ 11.68 | $ 2.36 |
|---|
| DOC / nm / Seat | - | - | $ 0.79 | $ 0.97 | $ 0.59 |
|---|
| Max Cruise Speed (ktas) | 155 | 160 | 626 | 470 | 109 |
|---|
| Max Range (nm) | 460 | 580 | 8000 | 4640 | 300 |
|---|
| Useful Load (lbs) | 3992 | 6675 | - | 50043 | 995 |
|---|
| Total Seats | 14 | 18 | 19 | 14 | 4 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | - |
|---|
| Standard Cabin Seats | 12 | 16 | 12 | 12 | - |
|---|
| Max Cabin Seats | 12 | 16 | 19 | 19 | - |
|---|
| Min Crew | 2 | 2 | 4 | 3 | - |
|---|
| Flight Deck (Base Spec) | EFIS | Garmin G5000H | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gyro / Analog |
|---|
| Flight Rules | IFR | IFR | - | - | VFR |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
|---|
| Max Passengers | - | - | 19 | - | - |
|---|
| Avionics |
|---|
| Flight Deck | EFIS | Garmin G5000H | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gyro / Analog |
|---|
| Flight Rules | IFR | IFR | - | - | VFR |
|---|
| Standby Instrument | Digital | - | - | - | - |
|---|
| FMS | 1 | 2 | 3 | 2 | - |
|---|
| Autopilot | 4-Axis | 1 x 4-Axis | 2 | 1 | - |
|---|
| PFD | 2 | 2 | 2 | 2 | - |
|---|
| MFD | - | 2 | 2 | 2 | - |
|---|
| GPS | 1 | 2 | 3 | 1 | - |
|---|
| AHRS | 2 | 3 | 2 | 1 | - |
|---|
| Flight Director | - | 3 | - | - | - |
|---|
| ADC | 1 | 3 | 2 | - | - |
|---|
| Transponder | 1 | 2 | 2 | 1 | 1 |
|---|
| VHF Com | 1 | 2 | 3 | 1 | 1 |
|---|
| VHF NAV | 1 | 2 | 3 | 1 | - |
|---|