| | | | | | |
---|
Manufacturer | Airbus Helicopters | Bell | Embraer | Gulfstream | Leonardo | Sikorsky |
---|
Aircraft Type | H160 | 525 Relentless | Legacy 500 | G280 | AW139 | S-76D |
---|
Base Aircraft Price (USD) | $14,000,000 | $15,000,000 | $20,000,000 | $24,900,000 | $15,900,000 | $14,900,000 |
---|
Direct Operating Cost | - | - | $ 3,141 | $ 3,168 | $ 1,929 | $ 1,781 |
---|
DOC / nm | - | - | $ 6.74 | $ 6.57 | $ 11.69 | $ 11.49 |
---|
DOC / nm / Seat | - | - | $ 0.84 | $ 0.82 | $ 0.69 | $ 0.96 |
---|
Max Cruise Speed (ktas) | 155 | 160 | 481 | 481 | 165 | 155 |
---|
Max Range (nm) | 460 | 580 | 3153 | 3600 | 573 | 441 |
---|
Useful Load (lbs) | 3992 | 6675 | 14837 | 15550 | 4701 | - |
---|
Total Seats | 14 | 18 | 10 | 10 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 16 | 9 | 8 | 15 | 10 |
---|
Max Cabin Seats | 12 | 16 | 12 | 10 | 15 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | EFIS | Garmin G5000H | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | IFR | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | EFIS | Garmin G5000H | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | IFR | - | - | IFR | IFR |
---|
Standby Instrument | Digital | - | - | - | - | - |
---|
FMS | 1 | 2 | 2 | 2 | 2 | 1 |
---|
Autopilot | 4-Axis | 1 x 4-Axis | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | - | 2 |
---|
MFD | - | 2 | 2 | 2 | - | 2 |
---|
GPS | 1 | 2 | 2 | 2 | 1 | 1 |
---|
AHRS | 2 | 3 | 1 | 1 | - | - |
---|
Flight Director | - | 3 | - | - | - | - |
---|
ADC | 1 | 3 | - | - | - | - |
---|
Transponder | 1 | 2 | 2 | 2 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 18 | 10 | 10 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 16 | 9 | 8 | 15 | 10 |
---|
Max Cabin Seats | 12 | 16 | 12 | 10 | 15 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Configuration | Green Interior | - | - | - | - | - |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | - | - | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - | - |
---|
Lavatory Location | - | - | AFT | AFT | - | - |
---|
Galley / Refreshment | - | - | Galley | Galley | - | - |
---|
Galley Location | - | - | FWD | FWD | - | - |
---|
Crew Rest | - | - | No | No | - | - |
---|
Jump Seat | - | - | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 6000 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | - | - | 27140 | 25000 | - | - |
---|
Cabin Pressure (psi) | - | - | 9.7 | 9.2 | - | - |
---|